FSTG-PCG-1250-800
1250 l/mm Transmission pulse compression grating for 800 nm wavelengths
Product Specifications
| Parameter | Specification |
|---|---|
| Grating resolution | 1250 lines / mm |
| Resolution accuracy | +/- 0.1 line/mm |
| Central wavelength of operation | 800 nm |
| Dispersion | 0.083 degrees/nm @ 800 nm |
| Incidence angle | Littrow (30 degrees) |
| Diffraction efficiency | >90% |
| Material | UV grade fused silica plus dielectric back-side AR coating |
| Grating size | 20 mm x 10 mm |
| Substrate size | 30 mm x 25 mm |
| Substrate thickness | 2 mm |
Sample grating performance:
